
Europe Industry 4.0 market was valued at $24.5 billion in 2020 and will grow by 16.4% annually over 2020-2030 owing to the improved operational efficiency and productivity, rising R&D investment, and significant technological advancements in Internet of Things (IoT), 3D printing industry, Artificial Intelligence (AI), big data, 5G network, extended reality including AR & VR, and machine learning.
Highlighted with 36 tables and 80 figures, this 144-page report 鈥淓urope Industry 4.0 麻豆原创 2020-2030 by Component (Hardware, Software, Service), Technology (Robotics, IIoT, AI & ML, Blockchain, ER, 3D Printing, HMI), Application, Industry Vertical, Enterprise Size, and Country: Trend Forecast and Growth Opportunity鈥 is based on a comprehensive research of the entire Europe Industry 4.0 market and all its sub-segments through extensively detailed classifications. Profound analysis and assessment are generated from premium primary and secondary information sources with inputs derived from industry professionals across the value chain. The report is based on studies on 2017-2019 and provides estimate for 2020 and forecast from 2021 till 2030 with 2019 as the base year (Year 2020 is not appropriate for research base due to the outbreak of COVID-19).
In-depth qualitative analyses include identification and investigation of the following aspects:
鈥	麻豆原创 Structure
鈥	Growth Drivers
鈥	Restraints and Challenges
鈥	Emerging Product Trends & 麻豆原创 Opportunities
鈥	Porter鈥檚 Fiver Forces
The trend and outlook of Europe market is forecast in optimistic, balanced, and conservative view by taking into account of COVID-19. The balanced (most likely) projection is used to quantify Europe Industry 4.0 market in every aspect of the classification from perspectives of Component, Technology, Application, Industry Vertical, Enterprise Size, and Country.
Based on Component, the Europe market is segmented into the following sub-markets with annual revenue ($ bn) for 2019-2030 included in each section.
鈥	Hardware
鈥	Software & Solutions
o Industrial Automation Solutions
o Smart Factory Solutions
o Industrial IoT Solutions
鈥	Services
o Implementation & Integration
o Support & Maintenance
o Consulting & Training
Based on Technology, the Europe market is segmented into the following sub-markets with annual revenue ($ bn) for 2019-2030 included in each section.
鈥	Industrial Robotics
o	Articulated Robots
o	Cartesian/Gantry/Rectangular Arm Robots
o	SCARA Robots
o	Cylindrical Robots
o	Delta/Parallel Robots
o	Collaborative Robots
o	Other Robotics
鈥	Industrial Internet of Things (IIoT)
o	Data Management Solutions for Analytics
o	Distribution Management System
o	Manufacturing Execution System (MES)
o	Asset and Resource Optimization
o	Product Lifecycle Management
o	Remote Monitoring
o	Retail Management System
o	Predictive Maintenance
o	Other Applications
鈥	AI & ML
鈥	Blockchain
鈥	Extended Reality (ER)
鈥	Digital Twin
鈥	3D Printing
鈥	Advanced Human鈥揗achine Interface (HMI)
鈥	Industrial Sensors
鈥	Other Technology Types
Based on Application, the Europe market is segmented into the following sub-markets with annual revenue ($ bn) for 2019-2030 included in each section.
鈥	Mapping & Modeling
鈥	Quality Control & Inspection
鈥	Reverse Engineering
鈥	Other Applications
Based on Industry Vertical, the Europe market is segmented into the following sub-markets with annual revenue ($ bn) for 2019-2030 included in each section.
鈥	Manufacturing
鈥	Automotive
鈥	Oil and Gas
鈥	Energy and Utilities
鈥	Electronics and Foundry
鈥	Food and Beverage
鈥	Aerospace and Defense
鈥	Other Industry Verticals
Based on Enterprise Size, the Europe market is segmented into the following sub-markets with annual revenue ($ bn) for 2019-2030 included in each section.
鈥	Small & Medium Enterprises
鈥	Large Enterprises
Geographically, the following national/local markets are fully investigated:
鈥	Germany
鈥	UK
鈥	France
鈥	Spain
鈥	Italy
鈥	Russia
鈥	Rest of Europe (further segmented into Netherlands, Switzerland, Poland, Sweden, Belgium, Austria, Ireland, Norway, Denmark, and Finland)
For each key country, detailed analysis and data for annual revenue ($ bn) are available for 2019-2030. The breakdown of key national markets by Technology, Industry Vertical, and Enterprise Size over the forecast years are also included.
The report also covers current competitive scenario and the predicted trend; and profiles key vendors including market leaders and important emerging players.
Key Players (this may not be a complete list and extra companies can be added upon request):
ABB Ltd.
Cisco Systems, Inc.
Cognex Corporation
Denso Corporation
Emerson Electric Company
Fanuc Corporation
General Electric Company
Hewlett Packard Enterprise Company
Honeywell International Inc.
Intel Corporation
International Business Machines Corporation
Johnson Controls International PLC
Microsoft Corporation
Mitsubishi Electric Corp
Qualcomm Technologies, Inc.
Robert Bosch GmbH
Rockwell Automation Inc.
Schneider Electric
Siemens AG
Swisslog Holding AG (Kuka AG)
(Please note: The report will be updated before delivery so that the latest historical year is the base year and the forecast covers at least 5 years over the base year.)
1 Introduction	8
1.1 Industry Definition and Research Scope	8
1.1.1 Industry Definition	8
1.1.2 Research Scope	9
1.2 Research Methodology	12
1.2.1 Overview of 麻豆原创 Research Methodology	12
1.2.2 麻豆原创 Assumption	13
1.2.3 Secondary Data	13
1.2.4 Primary Data	13
1.2.5 Data Filtration and Model Design	14
1.2.6 麻豆原创 Size/Share Estimation	15
1.2.7 Research Limitations	16
1.3 Executive Summary	17
2 麻豆原创 Overview and Dynamics	20
2.1 麻豆原创 Size and Forecast	20
2.1.1 Impact of COVID-19 on World Economy	21
2.1.2 Impact of COVID-19 on the 麻豆原创	24
2.2 Major Growth Drivers	26
2.3 麻豆原创 Restraints and Challenges	30
2.4 Emerging Opportunities and 麻豆原创 Trends	33
2.5 Porter鈥檚 Fiver Forces Analysis	37
3 Segmentation of Europe 麻豆原创 by Component	41
3.1 麻豆原创 Overview by Component	41
3.2 Hardware	43
3.3 Software & Solutions	44
3.3.1 Industrial Automation Solutions	45
3.3.2 Smart Factory Solutions	46
3.3.3 Industrial IoT Solutions	47
3.4 Services	48
3.4.1 Implementation & Integration	49
3.4.2 Support & Maintenance	50
3.4.3 Consulting & Training	51
4 Segmentation of Europe 麻豆原创 by Technology	52
4.1 麻豆原创 Overview by Technology	52
4.2 Industrial Robotics	54
4.2.1 Articulated Robots	56
4.2.2 Cartesian/Gantry/Rectangular Arm Robots	57
4.2.3 SCARA Robots	58
4.2.4 Cylindrical Robots	59
4.2.5 Delta/Parallel Robots	60
4.2.6 Collaborative Robots	61
4.2.7 Other Robotics	62
4.3 Industrial Internet of Things (IIoT)	63
4.3.1 Data Management Solutions for Analytics	65
4.3.2 Distribution Management System	66
4.3.3 Manufacturing Execution System (MES)	67
4.3.4 Asset and Resource Optimization	68
4.3.5 Product Lifecycle Management	69
4.3.6 Remote Monitoring	70
4.3.7 Retail Management System	71
4.3.8 Predictive Maintenance	72
4.3.9 Other Applications	73
4.4 AI & ML	74
4.5 Blockchain	75
4.6 Extended Reality (ER)	76
4.7 Digital Twin	77
4.8 3D Printing	78
4.9 Advanced Human鈥揗achine Interface (HMI)	79
4.10 Industrial Sensors	80
4.11 Other Technology Types	81
5 Segmentation of Europe 麻豆原创 by Application	82
5.1 麻豆原创 Overview by Application	82
5.2 Mapping & Modeling	84
5.3 Quality Control & Inspection	85
5.4 Reverse Engineering	86
5.5 Other Applications	87
6 Segmentation of Europe 麻豆原创 by Industry Vertical	88
6.1 麻豆原创 Overview by Industry Vertical	88
6.2 Manufacturing	90
6.3 Automotive	91
6.4 Oil and Gas	92
6.5 Energy and Utilities	93
6.6 Electronics and Foundry	94
6.7 Food and Beverage	95
6.8 Aerospace and Defense	96
6.9 Other Industry Verticals	97
7 Segmentation of Europe 麻豆原创 by Enterprise Size	98
7.1 麻豆原创 Overview by Enterprise Size	98
7.2 Small & Medium Enterprises	100
7.3 Large Enterprises	101
8 European 麻豆原创 2019-2030 by Country	102
8.1 Overview of European 麻豆原创	102
8.2 Germany	105
8.3 U.K.	107
8.4 France	109
8.5 Spain	111
8.6 Italy	113
8.7 Russia	115
8.8 Rest of European 麻豆原创	117
9 Competitive Landscape	119
9.1 Overview of Key Vendors	119
9.2 New Product Launch, Partnership, Investment, and M&A	122
9.3 Company Profiles	123
ABB Ltd.	123
Cisco Systems, Inc.	125
Cognex Corporation	126
Denso Corporation	127
Emerson Electric Company	128
Fanuc Corporation	129
General Electric Company	130
Hewlett Packard Enterprise Company	131
Honeywell International Inc.	132
Intel Corporation	133
International Business Machines Corporation	134
Johnson Controls International PLC	135
Microsoft Corporation	136
Mitsubishi Electric Corp	137
Qualcomm Technologies, Inc.	138
Robert Bosch GmbH	139
Rockwell Automation Inc.	140
Schneider Electric	141
Siemens AG	142
Swisslog Holding AG (Kuka AG)	143
RELATED REPORTS	144
Key Players (this may not be a complete list and extra companies can be added upon request):
ABB Ltd.
Cisco Systems, Inc.
Cognex Corporation
Denso Corporation
Emerson Electric Company
Fanuc Corporation
General Electric Company
Hewlett Packard Enterprise Company
Honeywell International Inc.
Intel Corporation
International Business Machines Corporation
Johnson Controls International PLC
Microsoft Corporation
Mitsubishi Electric Corp
Qualcomm Technologies, Inc.
Robert Bosch GmbH
Rockwell Automation Inc.
Schneider Electric
Siemens AG
Swisslog Holding AG (Kuka AG)
(Please note: The report will be updated before delivery so that the latest historical year is the base year and the forecast covers at least 5 years over the base year.)
听
听
*If Applicable.
